• 355deg Panoramic Pan and Tilt
• Up to 1.0 megapixel high resolution
• Two video streams
• 2.8mm fixed lens
• Digital Wide Dynamic Range
• 3D Digital Noise Reduction
• Build-in microphone and speaker, support two-way audio
• Support on-board storage, up to 128GB
• Up to 5 m IR range
• Built-in Wi-Fi
• DC 5V ± 10 %, micro USB interface
• 1 Year warranty
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision Smart Network WiFi Mini PT Indoor Security Camera – 1.0MP 720p IR
Call 403 3000
Call for Price
SKU: DS-2CV2Q01FD-IW
Categories: All Products, Indoor PT Camera, Network Cameras
Tags: CCTV, Hikvision, Interior Camera, IP Camera, Pan Tilt Camera
Specification
Description
| Camera | |
|---|---|
| Image Sensor: | 1/4″ progressive scan CMOS |
| Min. Illumination: | 0.02Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Slow shutter: | Support |
| Lens: | 2.8mm, horizontal field of view 92° |
| Lens Mount: | M12 |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | Digital WDR |
| Digital noise reduction: | 3D DNR |
|
Compression Standard |
|
|---|---|
| Video Compression: | H.264 |
| H.264 code profile: | Baseline Profile/Main Profile |
| Video bit rate: | 32Kbps~8Mbps |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
|
Image |
|
|---|---|
| Max. Image Resolution: | 1280 × 720 |
| Sub Stream: | 50Hz: 25fps (1280 × 720) 60Hz: 30fps (1280 × 720) |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | Yes, zone configurable |
| ROI: | Support 1 fixed region for each stream |
| Day/Night Switch: | Support auto/scheduled |
|
Network |
|
|---|---|
| Alarm Trigger: | Video tampering, alarm input, alarm output, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPv6, Bonjour, SMTP, 802.1x |
|
Interface |
|
|---|---|
| Audio: | Internal Microphone and Speaker |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | Yes |
|
Wi-Fi Specification (-W) |
|
|---|---|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | 20/40MHz Support |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range: | 50m(depend on environment) |
| Protocols: | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
|
General |
|
|---|---|
| Memory Card: | DS-2CV2Q01FD-IW: no memory card included |
| Operating Conditions: | -10°C ~ 40°C (14°F ~ 104°F), Humidity 95% or less (non-condensing) |
| Power Supply: | DC 5V ± 10 %, micro USB interface |
| Power Consumption: | Max. 7W |
| IR Range: | Up to 5 meters |
| Dimensions: | Φ 82.4 × 113.6 mm (Φ 3.25′ × 4.47′) |
| Weight: | Approx. 510g (1.12 lb) |
Datasheet of Spec of DS-2CV2Q01FD-IW(16G-T 32G-T 64G-T)
User Manual of DS-2CV2Q01FD-IW(16G-T 32G-T 64G-T)
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.