• Remote Access & Motion tracking with live notifications on your smartphone or tablet
• 12m night vision and two way audio
• 1MP (1280X720) – 720p, Wi-Fi 2.4GHz
• Multiple recording options – local (up to 256gb MicroSD), EZVIZ cloud or EZVIZ NVR
• Keep an eye on what matters most & Get real-time notifications.
• 110º coverage, allowing you to capture a great wide exposure of the room you are monitoring.
• MicroSD (up to 128GB)
• 1 Year Warranty
Home » Hikvision Mauritius Showroom » EZVIZ » EZVIZ C1C 720p HD Indoor WiFi Security Camera
Call 403 3000
Call for Price
SKU: CS-C1C-D0-1D1WFR
Categories: Ezviz Series, Indoor PT Camera, Mini Plus
Tags: 110°/130° Wide-Angle Lens, EZVIZ, EZVIZ C1C, EZVIZ FHD 1080p, EZVIZ Infrared Night Vision, Ezviz Mauritius, Indoor Camera, MicroSD Card up to 256GB, Supports 2.4 GHz WiFi, Two-Way Talk, Wifi Camera
Specification
Description
C1C
As Sharp-Eyed as an Owl
HD Resolution Indoor Wi-Fi Camera
This is where smart home security meets sharp night vision. Designed for simple and quick installation, the C1C’s super night vision safeguards every corner – even in places without illumination.
720p
110°/130°
Wide-Angle Lens
Infrared Night Vision
(Up to 12 meters)
Supports 2.4GHz Wi-Fi
Two-Way Talk
Supports MicroSD Card
(Up to 256 GB)
Super Vision, Even at Night
Get better night vision at increased distances with the C1C
and enjoy round-the-clock protection.
The advanced infrared LED lights along with an upgraded optical
configuration means that even in dim light, you can still see up to 12 meters.
C1C
As Sharp-Eyed as an Owl

Specifications
| Model Parameters | ||
|---|---|---|
| Name | C1C 720p | C1C 1080p |
| Model | CS-C1C-D0-1D1WFR | CS-C1C-D0-1D2WFR |
| Camera | ||
| Image Sensor | 1/4″ Progressive Scan CMOS | 1/2.9″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter | Self-adaptive shutter |
| Lens | 2.8mm, view angle:92° (Horizontal), 110°(Diagonal) | 2.8mm, view angle:106° (Horizontal), 130°(Diagonal) |
| Lens Mount | M12 | M12 |
| Day & Night | IR-cut filter with auto-switching | IR-cut filter with auto-switching |
| DNR | 3D DNR | 3D DNR |
| Image | ||
| Max. Resolution | 1280 x 720 | 1920 x 1080 |
| Frame Rate | Max. 25fps; Self-adaptive during network transmission | Max. 20fps; Self-adaptive during network transmission |
| Compression | ||
| Video Compression | H.264 | H.264 |
| H.264 Type | Main profile | Main profile |
| Video Bit Rate | HD; Standard; Basic. Adaptive bit rate | Ultra-HD; HD; Standard. Adaptive bit rate |
| Auto Bit Rate | Self-adaptive | Self-adaptive |
| Max. Bitrate | 2Mbps | 2Mbps |
| Network | ||
| Smart Alarm | Motion detection | Motion detection |
| Wi-Fi Pairing | AP pairing | AP pairing |
| Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol | EZVIZ cloud proprietary protocol |
| General Features | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
| Interface | ||
| Storage | Support Micro SD card (Max. 256G) | Support Micro SD card (Max. 256G) |
| Power | Micro USB | Micro USB |
| Wi-Fi | ||
| Standard | IEEE802.11b, 802.11g, 802.11n | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
| General | ||
| Requirements | – 10 – 45°C (14 – 113°F) Humidity 95% or less (non-condensing) | – 10 – 45°C (14 – 113°F) Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V±10% | DC 5V±10% |
| Power Consumption | Max. 4.0W | Max. 4.0W |
| IR Range | Max. 12 meters | Max. 12 meters |
| Product Dimensions | 64mm x 64mm x 103mm | 64mm x 64mm x 103mm |
| Packaging Dimensions | 123mm x 79mm x 125.5mm | 123mm x 79mm x 125.5mm |
| Weight | 96g | 96g |
EZVIZ C1C
CS-C1C-D0-1D2WFR
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product





Reviews
There are no reviews yet.