• 360deg Panoramic Pan and Tilt
• Privacy Shutter Mode
• Night Vision up to 10m
• Smart Motion Tracking
• Two-Way Audio
• MicroSD Slot for Local Storage (up to 128Gb)
• Intelligent Linkage with Alarm Sensors via EZVIZ App
• 360° HorizontalFOV
• True Day/Night,Auto Swith, Infrared Night Vision(Up to 10 meters)
Home » Hikvision Mauritius Showroom » EZVIZ » EZVIZ C6C – 1080p Wifi 360 PT Indoor Security Camera – EZ360
Call 403 3000
Call for Price
SKU: CS-CV246-B0-3B2WFR
Categories: All Products, Ezviz Series, Indoor PT Camera, Mini Plus
Tags: Camera 360 deg, CCTV, EZVIZ, EZVIZ Camera, Hikvision, Interior Camera, IP Camera
Specification
Description

|
Model Parameters |
|
|---|---|
| Model | CS-CV246-B0-3B2WFR |
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Shutter Speed | Self-adaptive shutter |
| Lens | 4mm@ F2.2, Diagonal angle: 90° |
| PT Angle | Pan: 340°, Tilt: 120° |
| Lens Mount | M12 |
| Day & Night | IR-cut filter with auto-switching |
| DNR | 3D DNR |
| WDR | Digital WDR |
| Compression | |
| Video Compression | H.264 |
| H.264 Type | Main profile |
| Video Bit Rate | HD, Balanced and Smooth bit rate |
| Image | |
| Max. Resolution | 1920×1080 |
| Image setting | Brightness, contrast, saturation, etc. (configurable via EZVIZ Studio) |
| BLC | Support |
| Network | |
| Storage | Support Micro SD card (Max. 128G) |
| Smart Alarm | Motion detection |
| Wi-Fi Pairing | SmartConfig (Wi-Fi One-Key Configuration)/AP paring |
| Protocol | EZVIZ cloud proprietary protocol |
| Interface Protocol | EZVIZ cloud proprietary protocol |
| General Features | Anti-Flicker, Dual-Stream, Heartbeat Messages, Mirror Image, Password Protection, Watermark |
| Minimum Network Requirements | 2M |
| Wi-Fi | |
| Standard | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | Supports 20MHz |
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 135Mbps |
| General | |
| Operating Conditions | -30°C ~ 60°C, Humidity 95% or less (non-condensing) |
| Power Supply | DC 5V±10% |
| Power Consumption | Max. 7W |
| IR Range | Max. 10 meters |
| Product Dimensions | 87.7mm x 87.7mm x 112.7mm |
| Packaging Dimensions | 106mm x 106mm x 190mm |
| Weight | 256g |
Smart Tracking, Constant Follow-Up
The C6C (ez360) keeps a lookout for you. Upon detection of movement, the C6C (ez360) automatically captures and tracks the motion while delivering notifications and video recordings in real time.

EZVIZ C6C-CS-CV246-B0-3B2WFR-Quick_Guide
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.