- 5 MP full time color bullet camera
- 24/7 full color imaging
- Warm supplemental light with 20 m range
- Clear imaging even against strong back lighting due to 130 dB true WDR technology
- 3D DNR technology delivers clean and sharp images
- Water and dust resistant (IP67)
- 4 in 1 (4 signals switchable TVI/AHD/CVI/CVBS)
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision 5 MP ColorVu Fixed Mini Bullet Camera
Call 403 3000
Call for Price
Specification
Description
|
Camera
|
|
Image Sensor
|
5 MP CMOS
|
|
Max. Resolution
|
2560 (H) × 1944 (V)
|
|
Min. Illumination
|
0.0005 Lux @ (F1.0, AGC ON), 0 Lux with White Light
|
|
Shutter Time
|
PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s
|
|
Day & Night
|
Color
|
|
Angle Adjustment
|
Pan: 0 to 360°, Tilt: 0 to 90°, Rotation: 0 to 360°
|
|
Signal System
|
PAL/NTSC
|
|
Lens
|
|
Lens Type
|
3.6 mm, 6 mm fixed lens
|
|
Focal Length & FOV
|
80.1° (3.6 mm), 49.3° (6 mm)
|
|
Lens Mount
|
M16
|
|
Image
|
|
Image Parameters Switch
|
STD/HIGH-SAT
|
|
Image Settings
|
Brightness, Sharpness, Mirror, Smart Light
|
|
Frame Rate
|
TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC
|
|
Day/Night Mode
|
Color
|
|
Wide Dynamic Range (WDR)
|
≥130 dB
|
|
Image Enhancement
|
BLC, HLC
|
|
White Balance
|
Auto/Manual
|
|
White Light
|
Auto/Off
|
|
AGC
|
Yes
|
|
Interface
|
|
Video Output
|
Switchable TVI/AHD/CVI/CVBS
|
|
General
|
|
Material
|
Metal
|
|
Dimension
|
68 mm × 70 mm × 168.2 mm (2.68″ × 2.76″ × 6.62″)
|
|
Approx. 350 g (0.77 lb.)
|
|
|
Operating Condition
|
‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
|
|
Communication
|
HIKVISION-C
|
|
Language
|
English
|
|
Power Supply
|
12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera.
|
|
Consumption
|
Max. 3.5 W
|
|
White Light Range
|
Up to 20m
|
Approval
|
Protection
|
IP67
|
Data Sheet
User Manual
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.