- High quality imaging with 2 MP, 1920 × 1080 resolution
- 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed focal lens
- Up to 40 m IR distance for bright night imaging
- Water and dust resistant (IP67)
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision 2 MP Fixed Bullet Camera
Call 403 3000
Call for Price
Specification
Description
Camera
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time |
PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
| Day & Night | ICR |
| Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
| Signal System | PAL/NTSC |
Lens
| Lens Type | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens |
| Focal Length & FOV |
2.8 mm, horizontal FOV: 106.4°, vertical FOV: 57.9°, diagonal FOV: 124.6° 3.6 mm, horizontal FOV: 79.6°, vertical FOV: 43.5°, diagonal FOV: 93.7° 6 mm, horizontal FOV: 51.9°, vertical FOV: 30°, diagonal FOV: 58.8° 8 mm, horizontal FOV: 39.9°, vertical FOV: 21.9°, diagonal FOV: 46.5° 12 mm, horizontal FOV: 24.6°, vertical FOV: 13.9°, diagonal FOV: 28.1° |
| Lens Mount | M12 |
Image
| Image Parameters Switch | STD/HIGH-SAT |
| Image Settings | Brightness, Sharpness, Smart IR |
| Frame Rate | TVI: 1080P@30fps, 1080P@25fps |
| Day/Night Mode | Auto/Color/BW (Black and White) |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | DWDR/BLC/HLC/Global |
| Noise Reduction | Yes |
| White Balance | Auto/Manual |
| AGC | Yes |
Interface
| Video Output | 1 HD analog output |
General
| Material |
Front Cover: Metal Main Body: Plastic |
| Dimension | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″)Approx. 315 g (0.69 lb.) |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply | 12 VDC ± 25% |
| Consumption | Max. 3.9 W |
| IR Range | Up to 40 m |
Approval
| Protection | IP67 |
Data Sheet
User Manual
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.