- High quality imaging with 2 MP, 1920 × 1080 resolution
- 24/7 color imaging with F1.0 aperture
- 3D DNR technology delivers clean and sharp images
- 2.8 mm, 3.6 mm, 6 mmfixed focal lens
- Up to 20 m white light distance for bright night imaging
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
- Water and dust resistant (IP67)
Home » Hikvision Mauritius Showroom » Hikvision » 2 MP ColorVu Fixed Mini Bullet Camera
Call 403 3000
Call for Price
Specification
Description
Camera
| Image Sensor | 2 MP CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.001 Lux @ (F1.0, AGC ON), 0 Lux with white light |
| Shutter Time | PAL: 1/25 s to 1/50,000 s;NTSC: 1/30 s to 1/50,000 s |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 90°, Rotation: 0° to 360° |
| Signal System | PAL/NTSC |
| Light Alarm | Solid Light Alarm (White Light) |
Lens
| Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed focal lens |
| Focal Length & FOV |
2.8 mm, horizontal FOV: 98°, vertical FOV: 51°, diagonal FOV: 115° 3.6 mm, horizontal FOV: 76°, vertical FOV: 41°, diagonal FOV: 90° 6 mm, horizontal FOV: 50°, vertical FOV: 27°, diagonal FOV: 58° |
| Lens Mount | M12 |
Illuminator
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 20 m |
| Smart Supplement Light | Yes |
Image
| Image Parameters Switch | STD/HIGH-SAT/HIGHLIGHT |
| Image Settings | Brightness;Mirror;Sharpness;Anti-Banding |
| Frame Rate |
TVI: 1080p@25fps/30fps CVI: 1080p@25fps/30fps AHD: 1080p@25fps/30fps CVBS: PAL/NTSC
|
| Day/Night Mode | Color |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | DWDR;BLC;HLC;Global |
| Noise Reduction | 3D DNR/2D DNR |
| White Balance | Auto/Manual |
| White Light | Auto/Off |
| AGC | Yes |
Interface
| Video Output | Switchable TVI/AHD/CVI/CVBS |
General
| Material | Metal |
| Dimension | 161.1 mm × 70 mm × 70 mm (6.34″ × 2.76″ × 2.76″) Approx. 395 g (0.87 lb) |
| Operating Condition | -40°C to 60°C (-40°F to140°F), Humidity: 90% or less (non-condensing) |
| Communication | HIKVISION-C |
| Language | English |
| Power Supply |
12 VDC ± 25% *You are recommended to use one power adapter to supply the power for one camera. |
| Consumption | Max. 2.4 W |
Approval
| Protection | IP67 |
Data Sheet DS-2CE10DF0T-F
User Manual DS-2CE10DF0T-F
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.