- 32 channels and 2 HDDs 1U DVR
- Efficient H.265 pro+ compression technology
- Encoding ability up to 1080p @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 40 network cameras can be connected
Call 403 3000
Call for Price
Specification
Description
Perimeter Protection
| Line Crossing |
2-ch |
| Detection/Intrusion Detection | Enhanced VCA mode on: 4-ch |
Recording
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Encoding Resolution |
When 1080p lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame Rate |
Main stream: When 1080p Lite mode not is enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode is enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
| Video Bitrate | 32 Kbps to 6 Mbps |
| Dual-Stream | Support |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Audio Bitrate | 64 Kbps |
Video And Audio
| IP Video Input |
2-ch (up to 34-ch) Enhanced IP mode on: 8-ch (up to 40-ch), each up to 4 Mbps Up to 6 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
| Analog Video Input |
32-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| Incoming Bandwidth | Enhanced IP mode on: 160 Mbps |
| HDTVI Input |
4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 *: The 3 MP signal input is only available for channel 1/2/3/4. |
| AHD Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 |
| CVBS Input | PAL/NTSC |
| HDMI Output |
1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| CVBS Output |
1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous Playback | 16-ch |
Network
| Remote Connection | 128 |
| Total Bandwidth | 128 Mbps |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network Interface |
1, RJ45 10M/100M/1000M self-adaptive Ethernet interface |
Auxiliary Interface
| Serial Interface | RS-485 (half-duplex |
| SATA | 2 SATA interfaces |
| Capacity | Up to 10 TB capacity for each disk |
| Alarm In/Out | N/A |
| USB Interface |
Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
General
| Power Supply | 12 VDC, 4.5 A |
| Consumption | ≤ 65 W (without HDD) |
| Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working Humidity | 10% to 90% |
| Dimension (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch)
≤ 2 kg (4.4 lb) |
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.