• 1 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• DNR, Smart IR
• EXIR technology, up 40m IR distance
• IP66 weatherproof
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision Turbo HD 720P 40M IR EXIR Bullet Camera 1MP
Call 403 3000
Call for Price
SKU: DS-2CE16C0T-IT3
Categories: 1 Megapixel Camera, 720p, All Products, Analog Cameras, EXIR Technology, Fixed Bullet Camera, Turbo HD
Tags: 1 Megapixel Camera, Analog Camera, Automatic White Balance, Bullet Camera, CCTV, HD, Hikvision, Hikvision Mauritius, InfraRed, IP66, Turbo HD
Specification
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1296(H)x732(V) | |
| Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
|
General |
||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 40m | |
| Dimension: | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) | |
| Weight: | 700 g | |
Datasheet of DS-2CE16C0T-IT3
User Manual of DS-2CE16C0T-IT1/IT3/IT5
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.