- High quality imaging with 2 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Clear imaging against strong back lighting due to 120 dB WDR technology
- Pan and tilt ability enables camera to monitor zones of interest
- 25x optical zoom allows for closer viewing of subjects in expansive areas
- Up to 150m IR range ensures safety at night
- Water and dust resistant (IP66);
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision 5-inch 2 MP 25X Powered by DarkFighter IR Analog Speed Dome
Call 403 3000
Call for Price
Specification
Description
Lens
| FOV |
Horizontal field of view: 57.6° to 2.5° (wide to tele) Vertical field of view: 34.4° to 1.4° (wide to tele) Diagonal field of view: 64.5° to 2.9° (wide to tele) |
| Zoom Speed | Approx. 3.6 s (optical, wide to tele) |
| Working Distance | 10 mm to 1500 mm (wide to tele) |
| Aperture Range | F 1.6 to F 3.5 |
| Focal Length | 4.8 mm to 120 mm, 25× Optical |
Image
| Max. Resolution | 1920 × 1080 |
Camera Module
| Frame Rate |
50Hz: 25fps @(1920 × 1080) 60Hz: 30fps @(1920 × 1080) |
| AGC | AUTO/MANUAL |
| DNR | 3D DNR |
| Regional Focus | Yes |
| Image Sensor | 1/2.8″ progressive scan CMOS |
| Model | DS-2AE5225TI-A(C) |
| Min. Illumination |
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR |
| White Balance | AUTO/MANUAL/HAUTO/ATW/INDOOR/OUTDOOR |
| Shutter Time |
PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s |
| Day & Night | IR cut filter |
| Digital Zoom | 16× |
| Privacy Mask | 8 programmable privacy masks |
| Focus Mode | Auto/Semiauto/Manual |
| WDR | ≥ 120 dB |
| BLC | Yes |
| HLC | Yes |
| EIS | Yes |
PTZ
| Movement Range (Pan) | 360° endless |
| Pan Speed |
Pan manual speed: 0.1° to 120°/s Pan preset speed: 120°/s |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Tilt Speed |
Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s |
| Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
| Presets | 256 |
| Patrol Scan | 10 patrols, up to 32 presets per patrol |
| Pattern Scan | 5 patterns, with the total recording time no less than 10 minutes |
| Power-Off Memory | Yes |
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.