• 2 Megapixel high-performance CMOS
• Analog HD output, up to 1080P resolution
• 2.8 – 12mm vari-focal lens
• True Day/Night, Smart IR
• Up to 40m IR distance
• IP66 weatherproof
• OSD menu
• 24V AC/ 12V DC (-A)
• Up the Coax(HIKVISION-C Protocol)
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision Turbo Full HD 1080P Vari-focal 40M IR Bullet Camera 2MP
Call 403 3000
Call for Price
SKU: DS-2CE16D1T-VFIR3
Categories: 1080p, 2 Megapixel Camera, All Products, Analog Cameras, Fixed Bullet Camera, Turbo HD, Vari-focal
Tags: 2 Megapixel Camera, Analog Camera, Automatic White Balance, Bullet Camera, CCTV, EXIR Technology, HD, Hikvision, Hikvision Mauritius, InfraRed, IP66, Mobile Remote Surveillance, Turbo HD, Turbo HDMotorized VF, Vari-Focal Bullet Camera
Specification
Description
| Camera | ||
|---|---|---|
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1930(H) × 1088(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| Up the Coax: | Support | |
|
Menu |
||
|---|---|---|
| Camera ID: | On/Off (0-255) | |
| D/N Mode: | Color/ BW/ Auto/ EXT | |
| Auto White Balance: | Auto/User/Push/8000K/6000K/4200K/3000K | |
| Private Mask: | On/Off, maximum 8 zones | |
| Motion Detection: | On/Off, maximum 4 zones | |
| BLC: | On/Off | |
| AGC: | Support | |
| Language: | English/Chinese | |
|
General |
||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% -A: 12 VDC±15%, 24 VAC±15% |
|
| Weather Proof: | IP66 | |
| IR Range: | Up to 40m | |
| Communication : | Up the coax Protocol: HIKVISION-C(Coaxitron) |
|
| Dimension: | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) | |
| Weight: | 690g (1.52 lb) | |
Datasheet of DS-2CE16D1T-VFIR3
User Manual of DS-2CE16D1T-VFIR3
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.