- 5 MP bullet camera
- 2.7 mm to 13.5 mm motorized varifocal lens
- Up to 40 m IR distance for bright night imaging
- Water and dust resistant (IP67)
- One port for four switchable signals (TVI/AHD/CVI/CVBS)
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision 5 MP Motorized Varifocal Bullet Camera
Call 403 3000
Call for Price
Specification
Description
|
Camera
|
|
Image Sensor
|
5 MP CMOS image sensor
|
|
Max. Resolution
|
2560 (H) × 1944 (V)
|
|
Min. Illumination
|
Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR
|
|
Shutter Time
|
PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s
|
|
Day & Night
|
IR cut filter
|
|
Angle Adjustment
|
Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360°
|
|
Lens
|
|
Lens Type
|
2.7 mm to 13.5 mm motorized vari-focal lens
|
|
Focal Length & FOV
|
95.7° to 29.1°
|
|
Lens Mount
|
Φ 14
|
|
Image
|
|
Image Settings
|
Brightness, Sharpness, DNR, Mirror, Smart IR
|
|
Frame Rate
|
PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps,NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps
|
|
Day/Night Mode
|
Auto/Color/BW (Black and White)
|
|
Wide Dynamic Range (WDR)
|
DWDR
|
|
Image Enhancement
|
BLC
|
|
White Balance
|
ATW/MWB
|
|
AGC
|
Support
|
|
Interface
|
|
Video Output
|
Switchable TVI/AHD/CVI/CVBS
|
|
General
|
|
Material
|
Front cover: Metal,Main body: Plastic
|
|
Dimension
|
84.5 mm × 92 mm × 255.1 mm (3.33″ × 3.62″ × 10″)
|
|
DS-2CE16H0T-IT3ZF: Approx. 665 g (1.47 lb.),DS-2CE16H0T-AIT3ZF: Approx. 705 g (1.55 lb.)
|
|
|
Operating Condition
|
-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation)
|
|
Communication
|
Up the coax, Protocol: HIKVISION-C (TVI output)
|
|
Power Supply
|
12 VDC ±15%, 24 VAC ±15%
|
|
Consumption
|
DS-2CE16H0T-IT3ZF: Max. 6.3 W ,DS-2CE16H0T-AIT3ZF: Max. 8.9 W
|
|
IR Range
|
Up to 40 m
|
|
Approval
|
|
Protection
|
IP67
|
Data Sheet
User Manual
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.