• H.265+/H.265/H.264+/H.264 encoding for the main stream, and H.265/H.264 for the sub-stream of analog cameras
• Self-adaptive HDTVI/HDCVI/AHD/CVBS signal input
• Connectable to H.265+/H.265/H.264+/H.264 IP cameras
• Up to 5 MP resolution for recording
• HDMI output at up to 4K (3840 × 2160) resolution for DS-7208/7216HUHI-K2
• Long distance transmission over UTP and coaxial cable
• 8-ch synchronous playback
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision 8 Channel Tribrid DVR up to 5MP Turbo HD 4.0 1080P – PRO Series
Call 403 3000
Call for Price
SKU: DS-7208HUHI-K2
Categories: 1 Megapixel DVR, 2 Megapixel DVR, 3 Megapixel DVR, 4 Megapixel DVR, 5 Megapixel DVR, 8-Channels, All Products, Black Series, Digital Video Recorder, Full HD DVR, HDTVI, HUHI Series, PRO DVR Series, Turbo HD 4.0
Tags: 10 TB HDD, 4K, 5 in 1 Video Signal Input, 5MP DVR, CCTV, H.265 Pro+, HD, Hikvision, Hikvision DVR, Hikvision Mauritius, Mobile Remote Surveillance, Power, Pro Series, Turbo HD 4.0 DVR, XVR Capacity
Specification
Description
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | 8-ch | |
| Analog and HD-TVI video input: | 8-ch,BNC interface (1.0Vp-p, 75 Ω)connection | |
| Supported camera types: | Support HDTVI input: 5MP,4MP,3MP,1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVI input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
|
| Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
| Audio Compression: | G.711u | |
| Audio Input Interface: | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ), (using the 1st channel of audio input) | |
|
Video/Audio Output |
||
|---|---|---|
| CVBS Output: | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 | |
| Frame Rate: | Main stream: 5 MP@12fps/4 MP@15fps/3 MP@18fps 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF/CIF@25fps (P)/30fps (N) |
|
| Video Bit Rate: | 32 Kbps-10 Mbps | |
| Stream Type: | Video/Video&Audio | |
| Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | |
| Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
| Audio Bit Rate: | 64kbps | |
| Dual Stream: | Support | |
| Synchronous Playback: | 8-ch | |
|
Network management |
||
|---|---|---|
| Remote connections: | 128 | |
| Network protocols: | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF | |
|
Hard Disk Driver |
|
|---|---|
| Interface Type: | 2 SATA Interfaces |
|
External Interface |
||
|---|---|---|
| Network Interface: | 1; 10M / 100M / 1000M self-adaptive Ethernet interface | |
| USB Interface: | 1 USB 2.0 Interface & 1 USB 3.0 Interface | |
| Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
| Alarm Input: | 8-ch | |
| Alarm Output: | 4-ch | |
|
General |
||
|---|---|---|
| Power Supply: | 12 VDC | |
| Consumption: | ≤ 20W(without hard disks) | |
| Working Temperature: | -10 ºC to +55 ºC (14 ºF to 131 ºF) | |
| Working Humidity: | 10% to 90% | |
| Dimensions: | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | |
| Weight: | ≤ 1.78 kg (3.9 lb) | |
User manual of DS-7204/08/16HUHI-K2
Quick Start Guide of DS-7200HUHI-K
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product

Reviews
There are no reviews yet.