- Magnetic contact combined with shock and tilt detection
- 2 wired inputs extension
- Fully remote configurable through App
- Multiple enrollment methods and easy installation design
- Frequency hopping against jamming for reliable transmission
Home » Hikvision Mauritius Showroom » Hikvision » Hikvision Wireless Magnet Shock Detector
Call 403 3000
Call for Price
SKU: DS-PDMCK-EG2-WE
Categories: Alarm System, All Products, Hikvision AX PRO
Tag: Hikvision AX Pro Alarm System
Specification
Description
|
Detection Performance
|
|
|
Detection Method
|
Opening Contact;Shock Sensor
|
|
Detection Gap
|
43mm Max
|
|
Sensitivity
|
Shock Detection: High,Normal,Low Tilt Detection: Up to 25°
|
|
Feature
|
|
|
Digital Processing
|
Support
|
|
Tamper Protection
|
Front;Rear
|
|
Environment Temperature Indicator
|
Support
|
|
Signal Strength Indicator
|
Support
|
|
Interface
|
|
|
Alarm Input
|
Normally Closed;Normally Open;Impulse Count
|
|
Power Switch
|
Power Up Enrolling
|
|
LED Indicator
|
Green(MC),Orange(tilt),Red(shock),Blue(alarm)
|
|
Transmission
|
|
|
Transmission Technology
|
Tri-X Wireless
|
|
Transmission Method
|
Two-Way RF Wireless
|
|
Transmission Frequency
|
868MHz
|
|
Transmission Security
|
AES-128 Encryption
|
|
Transmission Range(Free Space)
|
1.6Km
|
|
Frequency Hopping
|
Support
|
|
Enrolling Method
|
Power up;Remote ID;QR Code
|
|
Electrical Characteristics
|
|
|
Standard Battery Life
|
3 years in work status (being triggered 20 times per day)
|
|
Power Supply
|
Battery Powered
|
|
Battery Type
|
CR123A x 1
|
|
Typical Voltage
|
3V
|
|
General
|
|
|
Operation Temperature
|
-10 °C to 55 °C (14 °F to 131 °F)
|
|
Storage Temperature
|
-20 °C to 60 °C (-4 °F to 140 °F)
|
|
Operation Humidity
|
10% to 90%
|
|
Dimension(WxHxD)
|
22.5mm × 103mm × 23.2mm 13mm × 34.4mm × 11.4mm
|
|
60g
|
|
|
Application Scenario
|
Indoor
|
| Category | Line | Default Warranty Period(Month) |
|---|---|---|
| Analog cameras | Analog cameras | 24 |
| DVR | 7 Series DVR | 24 |
| 89 Series DVR | 36 | |
| Board | 24 | |
| DVS | DVS | 24 |
| Hilook | Hilook | 12 |
| IP cameras (IPC) | 1 Series IPC | 12 |
| 2 Series IPC | 24 | |
| 4/5/7/8 Series IPC | 36 | |
| 6 series IPC | 36 | |
| Zoom camera/zoom camera module | 36 | |
| Speed dome | AE/DE Series speed dome | 24 |
| AF/DF Series speed dome | 36 | |
| PTZ | 36 | |
| Anti-corrosion/anti-explosion | 36 | |
| Thermal imaging | Thermal imaging | 36 |
| NVR | 7 Series NVR | 24 |
| 89 Series NVR | 36 | |
| Hilook | Hilook | 12 |
| Large screen | LCD | 12 |
| LED | 12 | |
| DLP | 12 | |
| Displayer (≤24 inches) | 12 | |
| Displayer (>24 inches) | 12 | |
| Interactive display | 12 | |
| Information release screen | 12 | |
| Control | Integrated platform | 24 |
| Decoder | 36 | |
| Video wall controller | 36 | |
| Transmission | Optical transceiver/switch | 24 |
| Transmission cable | 60 | |
| All-in-one server | Blazer | 36 |
| Storage | SAN | 36 |
| Data center | Data center | 24 |
| Universal server | 36 | |
| Intelligent transportation system | Traffic cameras | 24 |
| Supplement light and auxiliary | 24 | |
| Traffic server | 24 | |
| Signal control | 24 | |
| RFID | 24 | |
| Mobile | Mobile | 24 |
| Portable terminal | PVR system | 24 |
| Portable speed dome | 24 | |
| Body camera | 24 | |
| Others | 24 | |
| Entrance & exit | Entrance & exit | 24 |
| Parking lot | 24 | |
| Access control | Access controller | 24 |
| Access control terminal | 24 | |
| Card reader | 24 | |
| Card issuer /card enrollment station | 24 | |
| Access Portal | 12 | |
| Lock | Smart lock | 12 |
| Intercom | Video intercom | 24 |
| Alarm | Emergency alarm | 24 |
| Auto-alarm(excluding Pyronix) | 36 | |
| Consumer storage device – portable storage | M100 Series | 12 |
| Portable T100 Series | 36 | |
| Consumer storage device – NAS | W100 Series | 12 |
| H100 Series | Device: 24
HDD/SSD: 36 |
|
| Consumer SSD | E100, E100N/E1000N Series | 36 or SSD lifespan, whichever occurs first. |
| Enterprise SSD | S100, S200 Series | 36 or SSD lifespan, whichever occurs first. |
| Surveillance SSD | V100/V200 Series | 36 or SSD lifespan, whichever occurs first. |
| Consumer memory card | E1/E10 Series | 84 or memory card lifespan, whichever occurs first. |
| Surveillance memory card | H1, L1/L2, H10 Series | 24 or memory card lifespan, whichever occurs first. |
| EZVIZ | All Series | 12 Months |
Only logged in customers who have purchased this product may leave a review.
Share On Facebook
Tweet This Product
WhatsApp This Product
Email This Product


Reviews
There are no reviews yet.